#6
ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames
● ONLINE
Current Map
de_nuke32
Popular Maps (7 days)
de_dust2
34%
awp_india
12%
de_inferno
8%
de_alexandra
8%
de_aztec
8%
css_cache
7%
de_nuke32
6%
de_brothers
6%
de_mirage32
6%
awp_india_2012
5%
Server Banners
Players
| Player | Frags | Time |
|---|---|---|
| Droguinha | 4 | 43:26 |
| Epstein | 4 | 38:18 |
| SniperUSA | Jabba The Hutt | 3 | 4:49 |
| BalaQvoA [4FuN] | 3 | 1:29 |
| ClaN Brasília | FREnnnesi | 3 | 4:34 |
| ClaN Brasilia | IGOR ADRENALINE | 2 | 04:26 |
| HunterOfRent | 2 | 46:57 |
| BORÉ | 2 | 20:12 |
| (;#$! | 1 | 1:02 |
| paty | 1 | 28:10 |
| Anti-Hero | 1 | 03:49 |
| DinnerS | 1 | 32:51 |
| Xx_Jubileu Açogueiro_xX | 1 | 09:32 |
| Conhados | É o Trent's_ | 1 | 3:20 |
| | S T G | ジChupapy Muñañyo | 1 | 02:06 |
| G@br!3l Since 2002 1.5 @RAIZZ | 1 | 3:47 |
| | S T G | tOOORRADINHA' | 1 | 57:56 |
| ClaN Brasília | LABARÉSIO | 1 | 02:07 |
| wlN GREMIO <3 | 1 | 55:46 |
| ClaN Brasilia | NEO | 0 | 01:52 |
| Raffa | 0 | 02:07 |
| steve | 0 | 10:43 |
| ClaN Brasilia | ARREPIO | 0 | 1:30 |
| $$TioPatinhas$$ | 0 | 02:07 |
| edu foche ︻芫=一 ARGENTINA | 0 | 1:51 |
| DN' | 0 | 02:08 |
| M o.O n S T r i N h O.o | 0 | 17:27 |
Comments (0)
Login to comment.
Be the first to comment!